Reign—enclosure kit
- Regular price
-
$2,800.00 - Regular price
-
- Sale price
-
$2,800.00
Manufacturer
Undisclosed
Number of units
N/A
Debut date
1 October 2026
Project timeline
Method of sale
Group buy
Included components
Reign enclosure
Reign switch plate
Reign PCB
Hardware
Reign carry case
Reign authentication crest
Additional components
Please note that this page does not permit the selection of optional extra components. Should you wish to include additional components with your order, we invite you to visit the relevant product pages via this link, as the current platform configuration does not support such selections here.




Technical particulars
Enclosure layout
HHKB or WK | 60 XT
Enclosure construction
Seamed
Assembled mass
≈ 1.8–4.6 kg
Mounting style
Gasket mount
Typing angle
≈ 6°
Front height
≈ 19 mm
Variant particulars
Signatura
Number of units | 5
Layout | HHKB
Top enclosure material and finish | A96063 aluminium alloy with a smooth, blasted, matt-black, PVD finish
Bottom enclosure material and finish | Titanium alloy with a smooth, blasted, matt-black, PVD finish
Albus cuprum
Number of units | 15
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a smooth, blasted, white-cerakote finish
Bottom enclosure material and finish | Copper with a smooth, blasted, clear-cerakote finish
Viridater aeneus
Number of units | 15
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a green anodised, smooth, blasted finish
Bottom enclosure material and finish | Bronze with a smooth, blasted, clear-cerakote finish
Purpura ferrum
Number of units | TBD
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a purple anodised, smooth, blasted finish
Bottom enclosure material and finish | SS31600 stainless steel alloy with a smooth, blasted finish
Argenteus ferrum
Number of units | TBD
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a silver anodised, smooth, blasted finish
Bottom enclosure material and finish | SS31600 stainless steel alloy with a smooth, blasted finish
Argenteus viridater
Number of units | TBD
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a silver anodised, smooth, blasted finish
Bottom enclosure material and finish | A96063 aluminium alloy with a green anodised, smooth, blasted finish
Argenteus caerulaterus
Number of units | TBD
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a silver anodised, smooth, blasted finish
Bottom enclosure material and finish | A96063 aluminium alloy with a blue anodised, smooth, blasted finish
Argenteus purpura
Number of units | TBD
Layouts | HHKB and WK
Top enclosure material and finish | A96063 aluminium alloy with a silver anodised, smooth, blasted finish
Bottom enclosure material and finish | A96063 aluminium alloy with a purple anodised, smooth, blasted finish
MX switch plate—Supported layouts
Solder MX PCB—Supported layouts
Hotswap MX PCB—Supported layouts
Dynacap EC switch plate—Supported layouts
EC PCB—Supported layouts
Authorised vendors
Signatura.limited
United Kingdom | International
Novelkeys.com
United States
Ktechs.store
Singapore




